Name | Code | Latitude | Longitude | Profiles |
---|---|---|---|---|
Audubon Sanctuary East | DI-01 | 30.245129 N | -88.089152 W | 16 |
Audubon Sanctuary East II | DI-01a | 30.24487 N | -88.08907 W | 16 |
Audubon Sanctuary West | DI-02 | 30.244488 N | -88.090943 W | 24 |
Audubon Sanctuary West II | DI-02a | 30.24459 N | -88.09084 W | 3 |
Public Beach East | DI-03 | 30.245374 N | -88.126995 W | 19 |
Public Beach East II | DI-03a | 30.24537 N | -88.12691 W | 8 |
Public Beach West | DI-04 | 30.246538 N | -88.129649 W | 33 |
Sam Houston | DI-05 | 30.250241 N | -88.158696 W | 35 |
Linder Property | DI-06 | 30.242341 N | -88.102788 W | 34 |
Tierra Court | DI-07 | 30.24906 N | -88.18351 W | 25 |
DISL | DI-08 | 30.246683 N | -88.078216 W | 2 |
Research and ideas reported within this data portal was supported by the Gulf Research Program of the National Academies of Sciences, Engineering, and Medicine under award number 200007351. The content of this publication is solely the responsibility of the authors and does not necessarily represent the official views of the Gulf Research Program or the National Academies of Sciences, Engineering, and Medicine.