Sam Houston (DI-05)

All Transects
Transect Info
Properties
Name Sam Houston
Code DI-05
Latitude 30.250241
Longitude -88.158696
Control Back Stake Height (m) 1.11

Profiles
Date Code Observations Tarball Samples
2018-03-08 K36ETXZB 11 N/S
2018-04-08 W4JRQEMF 13 N/S
2018-04-21 M4JTNX7U 12 N/S
2018-05-14 HQBMU3EP 11 0
2018-05-16 A7NJWU2R 10 N/S
2018-05-29 PB9VYU8Z 10 0
2018-06-12 LHFBTW9Q 14 0
2018-06-25 CGH7FQNW 16 0
2018-07-25 J7D6TF2Y 16 1
2018-08-16 XJV3P67G 13 0
2018-08-28 HMED4XJK 13 0
2018-09-08 FZDA7NTG 13 5
2018-09-15 RU3VZXB7 15 3
2018-10-02 HQ2GE8D4 10 0
2018-10-13 7FHLKJ9Z 8 2
2018-11-17 N28R4TEM 8 1
2018-12-06 49BX8JUN 10 1
2019-01-10 FJXEU9V3 9 1
2019-01-31 UDFJK4XW 7 0
2019-02-26 U4WKET2A 9 0
2019-03-12 FYM2JQ7V 9 0
2019-04-10 M67F4UR2 8 1
2019-05-05 7FDBVE9A 12 0
2019-05-30 H8ZFQP69 9 2
2019-06-27 BZLP97JM 15 0
2019-07-15 8QLY7JH2 14 0
2019-08-08 TC3GHNYD 15 0
2019-09-05 2GUHA9VD 12 0
2019-09-24 N7RZX6HG 9 0
2019-10-15 MEFP9HBV 9 0
2019-11-19 RBUL3F6N 11 0
2019-12-19 6ZKR3LN8 12 0
2020-01-09 RHKFYE6P 12 0
2020-01-30 WLQN8UXK 7 0
2020-02-23 YTMU4KXC 12 0
Data Download