Linder Property (DI-06)

All Transects
Transect Info
Properties
Name Linder Property
Code DI-06
Latitude 30.242341
Longitude -88.102788
Control Back Stake Height (m) 0.78

Profiles
Date Code Observations Tarball Samples
2018-03-08 8EWN9HMR 13 N/S
2018-04-08 JGKCQ3AR 11 N/S
2018-04-21 DU78ZMLJ 12 N/S
2018-05-07 Q6ZERUHL 12 0
2018-05-16 FNK6CULV 14 2
2018-05-29 YUJZKADP 12 1
2018-06-11 BPVXKQH4 12 0
2018-06-25 VLFB9HZU 12 0
2018-07-25 GMLPK8WX 12 2
2018-08-16 YLJNERTD 12 0
2018-08-28 6BYLPURX 10 0
2018-09-08 KJQX8G93 12 1
2018-09-24 WR487QZ6 11 1
2018-10-13 RYLA6WJH 11 5
2018-10-29 DCLJ8GMK 11 3
2018-11-28 3PKU4VWH 10 0
2019-01-07 9RDB3WG8 10 0
2019-01-31 JDBXKCLU 10 1
2019-02-12 Q4CYAMUZ 9 0
2019-02-28 M36WBF27 10 0
2019-03-14 QR8BPU6H 9 0
2019-04-01 CT94WBJ7 11 3
2019-04-24 RYWF2KU7 11 0
2019-05-23 BCKELJXG 10 0
2019-06-12 VDM4H2QB 10 2
2019-07-25 DN8HAX9J 11 0
2019-08-16 7YLGV3WK 11 0
2019-09-23 R4DQKJ6H 9 0
2019-10-15 96QRPCL2 9 0
2019-11-11 9K7AL2P8 9 0
2019-12-20 9D3RFJL8 12 0
2020-01-09 T9MEQ4LD 11 0
2020-01-27 6X9WT3A8 11 0
2020-02-25 RPVZXBW7 10 0
Data Download