Public Beach East (DI-03)

All Transects
Transect Info
Properties
Name Public Beach East
Code DI-03
Latitude 30.245374
Longitude -88.126995
Control Back Stake Height (m) 1.22

Profiles
Date Code Observations Tarball Samples
2018-03-08 FLG96NM8 30 N/S
2018-04-07 CYVRWQGD 30 N/S
2018-04-21 GUN6ZWM7 28 N/S
2018-05-10 JQUDWNHR 29 1
2018-05-22 YUKDXP69 27 1
2018-06-06 ZWNXBUHQ 26 0
2018-06-20 8UVJG4QM 27 0
2018-07-10 JVKL47PT 29 1
2018-08-08 L4WX3JP9 32 3
2018-08-22 TZ9UYXWB 32 4
2018-09-09 P9ZBC87F 29 0
2018-09-28 PJXEV4R7 27 0
2018-10-18 82PLGFNV 39 0
2018-11-03 FDE7V2ZU 40 0
2018-11-30 7MQW394H 39 0
2019-01-08 NTAVMEPW 39 0
2019-01-26 BX97H2RF 37 0
2019-02-14 GRZBNLFK 36 0
2019-03-04 LPUDJXMY 36 0
Data Download